This Call Reference describes the elements and attributes for selected calls in the STTI API.
| Call | Summary | |
|---|---|---|
| CSGetCaseSummary | CSGetCaseSummary allows the CSR to retrieve cases for review and management. | |
| CSGetCouponDetails | CSGetCouponDetails retrieves detailed information about coupons | |
| CSGetFactTypes | CSGetFactTypes is used by the UI to obtain a list of fact types. | |
| CSGetNextTasks | CSGetNextTask returns information about tasks related to cases. | |
| CSGetTaskAttributes | CSGetTaskAttributes returns pages of Task Attribute records. | |
| CSGetUserAccountIssue | CSGetUserAccountIssue enables the CSR to search the database for issues connected to a specific user. | |
| CSGetUserSegmentData | CSGetUserSegmentData provides a centralized service to obtain information about users across multiple segments of the company's business. | |
| CSSetUserAccountIssue | CSSetIserAccountIssue records that an issue was created or closed on a user's account. |
The prototypes and tables do not include the RequesterCredentials container and fields. For example, the input sections do not include AuthToken. For information about authenticating requests, please refer to the guide for the API or SDK you are using. For example, if you are using the Trading API, the RequesterCredentials node looks like this for most calls (exceptions are FetchToken and GetSessionID). See Standard Data for All Calls for more examples and information.
<!-- Standard Input Fields --> <RequesterCredentials> < AuthToken>string</ AuthToken> </RequesterCredentials> ... more standard input fields ...
Share tips or code samples related to this call or document. Questions or observations are welcome, too.
© 2009 All rights reserved.